<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Wayne&#039;s San Antonio  Home Comfort Blog</title>
	<atom:link href="http://blog.jonwayneair.com/category/accessories/duct-cleaning/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jonwayneair.com</link>
	<description>Air Conditioning Service and Repair &#124; Heating Service and Repair for the San Antonio Area</description>
	<lastBuildDate>Thu, 17 May 2012 13:33:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Airflow Issues? It Might Be A Problem With Your Ductwork, Not Your System</title>
		<link>http://blog.jonwayneair.com/2011/05/18/airflow-issues-it-might-be-a-problem-with-your-ductwork-not-your-system/</link>
		<comments>http://blog.jonwayneair.com/2011/05/18/airflow-issues-it-might-be-a-problem-with-your-ductwork-not-your-system/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:20:10 +0000</pubDate>
		<dc:creator>Don Rackler</dc:creator>
				<category><![CDATA[Duct Cleaning]]></category>
		<category><![CDATA[Duct Sealing]]></category>
		<category><![CDATA[air ducts]]></category>
		<category><![CDATA[airflow]]></category>
		<category><![CDATA[ceilings]]></category>
		<category><![CDATA[central areas]]></category>
		<category><![CDATA[circulatory system]]></category>
		<category><![CDATA[conditioned air]]></category>
		<category><![CDATA[ductwork]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[hvac system]]></category>
		<category><![CDATA[san antonio]]></category>
		<category><![CDATA[static pressure]]></category>
		<category><![CDATA[utility bills]]></category>
		<category><![CDATA[waste energy]]></category>

		<guid isPermaLink="false">http://jonwayneair.socialtract.com/?p=370</guid>
		<description><![CDATA[If some rooms in your house aren&#8217;t receiving adequate airflow or are difficult to keep cool, you might be tempted to blame your HVAC system. The problem also could be<p class="more-link"><a href="http://blog.jonwayneair.com/2011/05/18/airflow-issues-it-might-be-a-problem-with-your-ductwork-not-your-system/">Read More &#62;&#62;</a></p>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.jonwayneair.com%2F2011%2F05%2F18%2Fairflow-issues-it-might-be-a-problem-with-your-ductwork-not-your-system%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://blog.jonwayneair.com/2011/05/18/airflow-issues-it-might-be-a-problem-with-your-ductwork-not-your-system/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://blog.jonwayneair.com/2011/05/18/airflow-issues-it-might-be-a-problem-with-your-ductwork-not-your-system/"  data-text="Airflow Issues? It Might Be A Problem With Your Ductwork, Not Your System" data-count="horizontal" data-via="jonwayneair"></a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://blog.jonwayneair.com/2011/05/18/airflow-issues-it-might-be-a-problem-with-your-ductwork-not-your-system/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://blog.jonwayneair.com/2011/05/18/airflow-issues-it-might-be-a-problem-with-your-ductwork-not-your-system/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>If some rooms in your house aren&#8217;t receiving adequate airflow or are difficult to keep cool, you might be tempted to blame your HVAC system. The problem also could be your air ducts. Poorly designed and inefficient ducts can imbalance pressure levels throughout the house, cause circulation problems, strain the HVAC system, and waste energy.</p>
<p>A few signs that could signal airflow problems caused by duct problems:<span id="more-370"></span></p>
<ul>
<li>Some rooms that are hard to keep cool.</li>
<li>Some rooms that are always stuffy or humid.</li>
<li>Skyrocketing utility bills.</li>
<li>You have ductwork in uninsulated areas, such as the garage or      attic.</li>
<li>You have a new or improved HVAC system that&#8217;s coupled with old      ductwork.</li>
</ul>
<p>Over time, air ducts may naturally develop tears or disjointed connections that waste conditioned air, while pulling unfiltered air into the house from contaminated areas such as the attic. Dust and dirt also accumulate in equipment and can reduce the efficiency of the ducts.</p>
<p>The design of your ductwork contributes to efficiency, too. Properly designed and installed ductwork saves energy and increases airflow in the following ways:</p>
<ul>
<li>It includes return air supply vents in every room or in central      areas of the home.</li>
<li>It&#8217;s sized to handle the precise amount of airflow produced by the      HVAC system.</li>
<li>Its ducts get smaller as they branch away from the main core, just      as streams branching off a river become smaller, to maintain static      pressure.</li>
<li>Its angles are curved instead of sharply cornered, which can      “wrinkle” airflow.</li>
</ul>
<p>Air ducts can be likened to the house’s circulatory system. Your home is healthier when they function efficiently. However, because ducts are out of sight, behind walls and in ceilings, it can be hard to diagnose problems yourself. If you suspect your airflow issues could be related to your ductwork, please <a href="http://www.jonwayneair.com/content/contact_us/" target="blank">contact</a> San Antonio&#8217;s experts anytime at <a href="http://www.jonwayneair.com/" target="blank">Jon Wayne Heating &amp; Air Conditioning</a>.</p>
<p><strong><em>Our goal is to help educate our customers about energy and home comfort issues (specific to HVAC systems).  For more information about </em></strong><strong><em>ductwork </em></strong><strong><em>and other HVAC topics, download our free <a href="http://blog.jonwayneair.com/free-home-comfort-solutions-guide/">Home Comfort Resource guide</a>.</em></strong><em> </em></p>
<p><strong><em>Jon Wayne Heating and Air Conditioning services  San Antonio and the surrounding communities of </em></strong><strong><em>Seguin, New Braunfels, Bulverde, Boerne, and Comal County</em></strong><strong><em>.</em></strong><strong><em> To get started, check out <a href="http://www.jonwayneair.com/" target="blank">our website</a> or see our <a href="http://www.jonwayneair.com/content/easy_financing/Current_Programs.cfm" target="blank">current promotions</a>.</em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jonwayneair.com/2011/05/18/airflow-issues-it-might-be-a-problem-with-your-ductwork-not-your-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

